Position | HelmName | Class | SailNo | Club PN | 14 Apr | 12 May | 26 May | 14 June | 21 Jul | 8 Sep | 23 Sep | 30 Sep | Total | Nett | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Robertshaw Debbie | Laser Radial | 169830 | 1114 | (24.0 DNC) | 3.0 | (24.0 DNC) | 1.0 | 4.0 | (5.0) | 4.0 | (24.0 DNC) | 89.0 | 12.0 | |
2nd | Fowler Mark | Laser | 100390 | 1090 | (24.0 DNC) | 7.0 | (24.0 DNC) | 2.0 | 3.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 109.0 | 13.0 | |
3rd | Dodman Richard | Laser | 75356 | 1090 | (6.0) | (9.0) | 2.0 | (24.0 DNC) | 5.0 | 6.0 | (24.0 DNC) | 3.0 | 79.0 | 16.0 | |
4th | Sellings Ray | Laser | 108844 | 1090 | 5.0 | (5.5) | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | 5.0 | 2.0 | 93.5 | 16.0 | |
5th | Glover David | Laser Radial | 70666 | 1114 | 4.0 | (24.0 DNC) | (24.0 DNC) | 3.0 | (24.0 DNC) | (24.0 DNC) | 6.0 | 4.0 | 113.0 | 17.0 | |
DNQ | Glover David | Laser | 167844 | 1090 | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | 2.0 | 4.0 | (24.0 DNC) | 24.0 DNC | 128.0 | 32.0 | |
DNQ | Lewis Andrew | Laser | 165311 | 1090 | (24.0 DNC) | 4.0 | (24.0 DNC) | 7.0 | (24.0 DNC) | 2.0 | (24.0 DNC) | 24.0 DNC | 133.0 | 37.0 | |
DNQ | Derham Simon | Laser | 148905 | 1090 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 1.0 | 146.0 | 50.0 | |
DNQ | Glover Laura | Laser Radial | 52435 | 1114 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 2.0 | 24.0 DNC | 148.0 | 52.0 | |
DNQ | Bowdler Ray | Laser | 102560 | 1090 | (24.0 DNC) | (24.0 DNC) | 1.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 150.0 | 54.0 | |
DNQ | Rickards (Y) Harry | Laser | 160549 | 1090 | (24.0 DNC) | 1.0 | (24.0 DNC) | 6.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 151.0 | 55.0 | |
DNQ | Goodway Derek | Laser | 176285 | 1090 | (24.0 DNC) | 5.5 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 24.0 DNC | 24.0 DNC | 152.5 | 56.5 | |
DNQ | Hitt Roger | Laser | 120538 | 1090 | 9.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 160.0 | 64.0 | |
DNQ | Harcombe Tony | Laser Radial | 133454 | 1114 | 8.0 | 8.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 160.0 | 64.0 | |
DNQ | Lewis Phil | Laser | 165311 | 1090 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 169.0 | 73.0 | |
DNQ | Pepper Nick | Laser Radial | 167994 | 1114 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 169.0 | 73.0 | |
DNQ | Rickards (Y) Harry | Laser Radial | 160549 | 1114 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 171.0 | 75.0 | |
DNQ | Pepper Nick | Laser | 167994 | 1090 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 3.0 | 24.0 DNC | 171.0 | 75.0 | |
DNQ | Cotter Amy | Laser Radial | 160563 | 1114 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 5.0 | 173.0 | 77.0 | |
DNQ | Milhan Chris | Laser | 17 | 1090 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 6.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 174.0 | 78.0 | |
DNQ | Blackman Steve | Laser Radial | 41420 | 1114 | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 175.0 | 79.0 | |
DNQ | Martin Newman | Laser | 43463 | 1090 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 8.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 176.0 | 80.0 | |
DNQ | Torok Alex | Laser | 120538 | 1090 | (24.0 DNC) | 10.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 178.0 | 82.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com